Houston Rockets Roster

F 15 United States Blakely, Marqus 6 ft 5 in (1.96 m) 225 lb (102 kg) 1988–10–22 Vermont
F 10 United States Budinger, Chase 6 ft 7 in (2.01 m) 218 lb (99 kg) 1988–05–22 Arizona
F 50 United States Cousin, Marcus 6 ft 11 in (2.11 m) 255 lb (116 kg) 1986–12–18 Houston
G 3 Slovenia Dragić, Goran 6 ft 3 in (1.91 m) 190 lb (86 kg) 1986–05–06 Slovenia
G 9 United States Flynn, Jonny 6 ft 0 in (1.83 m) 185 lb (84 kg) 1989–02–06 Syracuse
C 44 United States Hayes, Chuck (FA) 6 ft 6 in (1.98 m) 238 lb (108 kg) 1983–06–11 Kentucky
F/C 27 United States Hill, Jordan 6 ft 10 in (2.08 m) 235 lb (107 kg) 1987–07–27 Arizona
G/F 5 United States Lee, Courtney 6 ft 5 in (1.96 m) 200 lb (91 kg) 1985–10–03 Western Kentucky
G 7 United States Lowry, Kyle 6 ft 0 in (1.83 m) 205 lb (93 kg) 1986–03–25 Villanova
G 12 United States Martin, Kevin 6 ft 7 in (2.01 m) 185 lb (84 kg) 1983–02–01 Western Carolina
F 2 United States Morris, Marcus (DP) 6 ft 9 in (2.06 m) 230 lb (104 kg) 1989–02–09 Kansas
F/C 20 Lithuania Motiejūnas, Donatas (DP) 7 ft 0 in (2.13 m) 224 lb (102 kg) 1990–09–20 Lithuania
F 25 United States Parsons, Chandler (DP) 6 ft 9 in (2.06 m) 200 lb (91 kg) 1988–10–25 Florida
F 54 United States Patterson, Patrick 6 ft 9 in (2.06 m) 235 lb (107 kg) 1989–03–14 Kentucky
F/C 4 Argentina Scola, Luis 6 ft 9 in (2.06 m) 245 lb (111 kg) 1980–04–30 Argentina
C 32 Tanzania Thabeet, Hasheem 7 ft 3 in (2.21 m) 267 lb (121 kg) 1987–02–16 Connecticut
G/F 1 United States Williams, Terrence 6 ft 6 in (1.98 m) 220 lb (100 kg) 1987–06–28 Louisville

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s