<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hemingway of the Hardwood</title>
	<atom:link href="http://hemingwayofthehardwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemingwayofthehardwood.com</link>
	<description>Your daily dose of everything hoops</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hemingwayofthehardwood.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Hemingway of the Hardwood</title>
		<link>http://hemingwayofthehardwood.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hemingwayofthehardwood.com/osd.xml" title="Hemingway of the Hardwood" />
	<atom:link rel='hub' href='http://hemingwayofthehardwood.com/?pushpress=hub'/>
		<item>
		<title>Air Jordan X Chicago 1-21-12</title>
		<link>http://hemingwayofthehardwood.com/2012/01/16/kicks-air-jordan-x-chicago-1-21-12/</link>
		<comments>http://hemingwayofthehardwood.com/2012/01/16/kicks-air-jordan-x-chicago-1-21-12/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:13:01 +0000</pubDate>
		<dc:creator>Seth Izaac Landrum</dc:creator>
				<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Jordan Retro]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=1034</guid>
		<description><![CDATA[The first Jordan X release of the year starts out strong with the OG colorway in the &#8220;Chicagos.&#8221; Early on, there were rumors when the details leaked that the Xs would feature Jordan&#8217;s number 23 on the side of the &#8230; <a href="http://hemingwayofthehardwood.com/2012/01/16/kicks-air-jordan-x-chicago-1-21-12/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=1034&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2012/01/16/kicks-air-jordan-x-chicago-1-21-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hemingwayofthehardwood.files.wordpress.com/2012/01/x1.png?w=150" />
		<media:content url="http://hemingwayofthehardwood.files.wordpress.com/2012/01/x1.png?w=150" medium="image">
			<media:title type="html">x1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/80bf40373e18e2e3fbae500b07e78850?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sethilandrum3</media:title>
		</media:content>

		<media:content url="http://www.inflexwetrust.com/wp-content/uploads/2012/01/air-jordan-10-chicago_05.png" medium="image" />

		<media:content url="http://sndvl.com/wp-content/uploads/2012/01/x61-300x218.jpg" medium="image">
			<media:title type="html">x6</media:title>
		</media:content>

		<media:content url="http://sndvl.com/wp-content/uploads/2012/01/x21-300x208.jpg" medium="image">
			<media:title type="html">x2</media:title>
		</media:content>

		<media:content url="http://sndvl.com/wp-content/uploads/2012/01/x31-300x206.jpg" medium="image">
			<media:title type="html">x3</media:title>
		</media:content>

		<media:content url="http://sndvl.com/wp-content/uploads/2012/01/x41-300x200.jpg" medium="image">
			<media:title type="html">x4</media:title>
		</media:content>

		<media:content url="http://sndvl.com/wp-content/uploads/2012/01/x71-300x225.jpg" medium="image">
			<media:title type="html">x7</media:title>
		</media:content>
	</item>
		<item>
		<title>Eastern Conference Projections &#8211; 4th Seed &#8211; Boston Celtics</title>
		<link>http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-4th-seed-boston-celtics/</link>
		<comments>http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-4th-seed-boston-celtics/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:22:44 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Big Three]]></category>
		<category><![CDATA[Eastern conference projection]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Rondo]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=1031</guid>
		<description><![CDATA[4. Boston Celtics Most Celtics&#8217; fans (and even some players, Rondo) were irate with Celtics&#8217; management when they decided to trade center Kendrick Perkins to the Thunder in exchange for Jeff Green last season. Now that Green will miss the &#8230; <a href="http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-4th-seed-boston-celtics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=1031&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-4th-seed-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://static.foxsports.com/content/fscom/img/2010/05/30/bigthree-pi_20100530220315_660_320.JPG" medium="image" />

		<media:content url="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcQjssGcLa1vEvOw1UbMARTiPXJDTyMaq02bJsVB74ii1HLviyj3HQ" medium="image" />
	</item>
		<item>
		<title>Eastern Conference Projections &#8211; 5th Seed &#8211; Orlando Magic</title>
		<link>http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-5th-seed-orlando-magic/</link>
		<comments>http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-5th-seed-orlando-magic/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:34:49 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Eastern conference projection]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Ryan Anderson]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=1026</guid>
		<description><![CDATA[5. Orlando Magic With the uncertain future of superstar Dwight Howard it&#8217;s easy to disregard the Magic, but this team is still pretty talented. They are coming off a 52 win season, but ended the season on a sour note &#8230; <a href="http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-5th-seed-orlando-magic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=1026&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2012/01/03/eastern-conference-projections-5th-seed-orlando-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://hemingwayofthehardwood.files.wordpress.com/2012/01/dwighthowarddunksonjermaineoneal2.jpg?w=300&#039;Neal%2B2.jpg" medium="image" />

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcSOEHFracJwTzA3S7oV9TS08JpEK5L2IDD-YTExb4aygscEJsxFJQ" medium="image" />
	</item>
		<item>
		<title>Nets and DeShawn Stevenson Agree to Deal</title>
		<link>http://hemingwayofthehardwood.com/2011/12/22/nets-and-deshawn-stevenson-agree-to-deal/</link>
		<comments>http://hemingwayofthehardwood.com/2011/12/22/nets-and-deshawn-stevenson-agree-to-deal/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:06:43 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NJ Nets]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[DeShawn Stevenson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Nets sign DeShawn Stevenson]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=1022</guid>
		<description><![CDATA[According to sources the New Jersey Nets and free agent guard DeShawn Stevenson have reached a deal on a one-year, $2.5 million contract. He is most notably known for his Abe Lincoln neck tat and his trash-talking with LeBron while with &#8230; <a href="http://hemingwayofthehardwood.com/2011/12/22/nets-and-deshawn-stevenson-agree-to-deal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=1022&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2011/12/22/nets-and-deshawn-stevenson-agree-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://www.celticstown.com/wp-content/uploads/2011/12/deshawn-stevenson-cant-feel-my-face.jpg" medium="image" />
	</item>
		<item>
		<title>Eastern Conference Projections &#8211; 6th seed &#8211; Philadelphia 76ers</title>
		<link>http://hemingwayofthehardwood.com/2011/12/22/eastern-conference-projections-6th-seed-philadelphia-76ers/</link>
		<comments>http://hemingwayofthehardwood.com/2011/12/22/eastern-conference-projections-6th-seed-philadelphia-76ers/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:42:36 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Andre Igoudala]]></category>
		<category><![CDATA[Eastern conference projection]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=1019</guid>
		<description><![CDATA[6. Philadelphia 76ers With the shortened season, teams that haven&#8217;t had many roster changes should have an advantage, and the 76ers return their whole nine-man rotation from last season. They also have a good amount of youth which is also &#8230; <a href="http://hemingwayofthehardwood.com/2011/12/22/eastern-conference-projections-6th-seed-philadelphia-76ers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=1019&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2011/12/22/eastern-conference-projections-6th-seed-philadelphia-76ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://www.maletphoto.com/Sports/Basketball/Washington-Wizards-NBA/AP2H6032-1/1106999323_GXAEz-L.jpg" medium="image" />

		<media:content url="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcT2Y1BBUQSBvQ31-O-9PAvbtbhuxsDThhZgiFnUOSqHHTefvHzzGw" medium="image" />
	</item>
		<item>
		<title>Eastern Conference Projections &#8211; 7th Seed &#8211; Indiana Pacers</title>
		<link>http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-7th-seed-indiana-pacers/</link>
		<comments>http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-7th-seed-indiana-pacers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:50:45 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Eastern conference projection]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Paul George]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=1016</guid>
		<description><![CDATA[7. Indiana Pacers  Larry Bird and company have a good thing going in Indiana, they are a very young team with a lot of promise. I might be low-balling them with the 7th seed that is how much potential this &#8230; <a href="http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-7th-seed-indiana-pacers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=1016&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-7th-seed-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://blogimages.thescore.com/tbj/files/2011/04/paul-george-dunk-deng.jpg" medium="image" />

		<media:content url="http://www.nba.com/pacers/photos/pacers_logo_300x250.jpg" medium="image" />

		<media:content url="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcQo6x0DfU9QhgYhCFk4ohUMMQUeoB9SYA1upsNeiYae6d8R62-m" medium="image" />
	</item>
		<item>
		<title>Eastern Conference Projections &#8211; 8th Seed &#8211; Milwaukee Bucks</title>
		<link>http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-8th-seed-milwaukee-bucks/</link>
		<comments>http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-8th-seed-milwaukee-bucks/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:03:55 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Eastern conference projection]]></category>
		<category><![CDATA[Milwaukee bucks]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=1013</guid>
		<description><![CDATA[8. Milwaukee Bucks Last season, the Bucks finished as the 9th seed in the Eastern Conference, missing the playoffs by two games. They were one of the best defensive teams in basketball, but they were also one of the worst &#8230; <a href="http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-8th-seed-milwaukee-bucks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=1013&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2011/12/21/eastern-conference-projections-8th-seed-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://hoopspeak.com/wp-content/uploads/2011/02/nba_g_bjennings1_576.jpg" medium="image" />

		<media:content url="http://espn.go.com/i/teamlogos/nba/lrg/trans/mil.gif" medium="image" />

		<media:content url="http://www.blogcdn.com/nba.fanhouse.com/media/2010/11/andrew-bogut-ct.jpg" medium="image" />
	</item>
		<item>
		<title>Air Jordan XI &#8220;Concord&#8221; &#8211; 12/23/2011</title>
		<link>http://hemingwayofthehardwood.com/2011/12/21/kicks-air-jordan-xi-concord-12232011/</link>
		<comments>http://hemingwayofthehardwood.com/2011/12/21/kicks-air-jordan-xi-concord-12232011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:39:38 +0000</pubDate>
		<dc:creator>Seth Izaac Landrum</dc:creator>
				<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[Air Jordan Retro]]></category>
		<category><![CDATA[Jordan Concord release]]></category>
		<category><![CDATA[Jordan release dates]]></category>
		<category><![CDATA[Jordan XI]]></category>
		<category><![CDATA[Jordan XI concord]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=985</guid>
		<description><![CDATA[ The most anticipated Jordan sneaker, and sneaker in general, of 2011 is approaching us. Sneakerheads and average joes have been buzzing about the upcoming release since the leaked images and details this past Summer. Other than the DMP (Defining Moments &#8230; <a href="http://hemingwayofthehardwood.com/2011/12/21/kicks-air-jordan-xi-concord-12232011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=985&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2011/12/21/kicks-air-jordan-xi-concord-12232011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80bf40373e18e2e3fbae500b07e78850?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sethilandrum3</media:title>
		</media:content>

		<media:content url="http://sneaker-news.com/files/b0b97_air-jordan-11-concord-15-1.jpg" medium="image" />

		<media:content url="http://images.sneakernews.com/wp-content/uploads/2011/08/air-jordan-xi-retro-concord-rmk.jpg" medium="image" />

		<media:content url="http://images.sneakernews.com/wp-content/uploads/2011/08/air-jordan-xi-retro-concord-rmk-6.jpg" medium="image" />

		<media:content url="http://images.sneakernews.com/wp-content/uploads/2011/08/air-jordan-xi-retro-concord-rmk-1.jpg" medium="image" />
	</item>
		<item>
		<title>Herb Pope Quietly Having an All-American Worthy Season</title>
		<link>http://hemingwayofthehardwood.com/2011/12/21/herb-pope-quietly-having-a-all-american-worthy-season/</link>
		<comments>http://hemingwayofthehardwood.com/2011/12/21/herb-pope-quietly-having-a-all-american-worthy-season/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:36:22 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Seton Hall]]></category>
		<category><![CDATA[Herb Pope]]></category>
		<category><![CDATA[Herb Pope Big east player of the year]]></category>
		<category><![CDATA[Herb Pope Big East player of week]]></category>
		<category><![CDATA[Herb Pope Seton Hall]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=991</guid>
		<description><![CDATA[It seems like Herb pope is trying his best to be the Van Wilder of Seton Hall, it feels like he&#8217;s been there for about 10 seasons. His seemingly long stay is finally culminating into a All-American worthy final season. &#8230; <a href="http://hemingwayofthehardwood.com/2011/12/21/herb-pope-quietly-having-a-all-american-worthy-season/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=991&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2011/12/21/herb-pope-quietly-having-a-all-american-worthy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://image.cdnllnwnl.xosnetwork.com/pics32/640/MQ/MQJJHMQGCPDZGKC.20111205201111.jpg" medium="image" />
	</item>
		<item>
		<title>Mid-Major Stars Flying Under the Radar</title>
		<link>http://hemingwayofthehardwood.com/2011/12/21/mid-major-stars-flying-under-the-radar/</link>
		<comments>http://hemingwayofthehardwood.com/2011/12/21/mid-major-stars-flying-under-the-radar/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:26:37 +0000</pubDate>
		<dc:creator>Reid Arnold</dc:creator>
				<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Iona]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[UC Santa Barbara]]></category>
		<category><![CDATA[best mid-major players]]></category>
		<category><![CDATA[Creighton basketball]]></category>
		<category><![CDATA[Doug McDermott]]></category>
		<category><![CDATA[Mid-Major stars]]></category>
		<category><![CDATA[Orlando Johnson]]></category>
		<category><![CDATA[Scott Machado]]></category>

		<guid isPermaLink="false">http://hemingwayofthehardwood.com/?p=983</guid>
		<description><![CDATA[By now everyone knows the big names like Jared Sullinger, Harrison Barnes, and Terrence Jones. Rightfully so, they are big-time stars, at some of the best basketball schools in the country. However there are some very good players that don&#8217;t &#8230; <a href="http://hemingwayofthehardwood.com/2011/12/21/mid-major-stars-flying-under-the-radar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hemingwayofthehardwood.com&#038;blog=26305493&#038;post=983&#038;subd=hemingwayofthehardwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hemingwayofthehardwood.com/2011/12/21/mid-major-stars-flying-under-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.961175 -82.998794</georss:point>
		<geo:lat>39.961175</geo:lat>
		<geo:long>-82.998794</geo:long>
		<media:content url="http://0.gravatar.com/avatar/feccbc3bed31059b2dadca84ede0a9fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rtwenty1a</media:title>
		</media:content>

		<media:content url="http://sports.cbsimg.net/u/photos/basketball/college/img15580422.jpg" medium="image" />

		<media:content url="http://www.mvc-sports.com/media/2010-11/mbasketball/news/McDermott_MBB_Doug.jpg" medium="image" />

		<media:content url="http://a.espncdn.com/photo/2011/0217/ny_u_machado_576.jpg" medium="image" />

		<media:content url="http://www3.pictures.zimbio.com/gi/NCAA+Basketball+Tournament+First+Round+Tampa+SJA2e_gOsb0l.jpg" medium="image" />
	</item>
	</channel>
</rss>
